China top brands tire manufacturer Heavy Duty Truck Tire,All Steel Radial Tire,Off Road Tire,
TBR Tire, 11.00R20, 12.00R20, 315/80R22.5, 385/55R22.5, 12.00r24
Deeper groove depth Extended tire life.
Specific shoulder design Provides excellent water-evacuation.
Wide footprint with square shoulders helps provide enhanced stability

TBR TIRES RANGE:

Professional Loading Containers for Radial Truck Tires:

TBR Tire, 11.00R20, 12.00R20, 315/80R22.5, 385/55R22.5, 12.00r24

Specific shoulder design Provides excellent water-evacuation.
Wide footprint with square shoulders helps provide enhanced stability


Size | Ply Rating | Standard Rim | Load index/Speed code | Section Width(MM) | Overall Diameter(mm) | Max Load(KG) | Pressure(KPa) | Tread Depth(MM) | ||
S | D | S | D | |||||||
295/80R22.5 | 16 | 9 | 150/147 M | 298 | 1044 | 3350 | 3075 | 830 | 830 | 17 |
295/80R22.5 | 18 | 9 | 154/152 M | 298 | 1044 | 3750 | 3550 | 850 | 850 | 17 |
315/80R22.5 | 18 | 9 | 154/151 M | 312 | 1076 | 3750 | 3450 | 830 | 830 | 17.5 |
9R22.5 | 14 | 6.75 | 136/134 M | 229 | 974 | 2240 | 2120 | 830 | 830 | 12 |
10R22.5 | 14 | 7.5 | 141/139 M | 254 | 1019 | 2575 | 2430 | 790 | 790 | 12 |
11R22.5 | 16 | 8.25 | 146/143 M | 279 | 1054 | 3000 | 2725 | 830 | 830 | 14 |
11R24.5 | 14 | 8.25 | 146/143 M | 279 | 1104 | 3000 | 2725 | 720 | 720 | 11 |
11R24.5 | 16 | 8.25 | 149/146 M | 279 | 1104 | 325 | 3000 | 830 | 830 | 14 |
11R24.5 | 16 | 8.25 | 149/146 M | 315 | 1125 | 3250 | 3000 | 830 | 830 | 11 |
275/80R22.5 | 16 | 8.25 | 145/143 M | 276 | 1012 | 2900 | 2725 | 750 | 750 | 14 |
275/80R22.5 | 18 | 8.25 | 149/146 M | 276 | 1012 | 3250 | 3000 | 850 | 850 | 14 |
285/75R24.5 | 14 | 8.25 | 144/141 M | 283 | 1050 | 2800 | 2575 | 760 | 760 | 11 |
285/75R24.5 | 16 | 8.25 | 147/144 M | 283 | 1050 | 3075 | 2800 | 830 | 830 | 14 |
285/75R24.5 | 16 | 8.25 | 147/144 M | 283 | 1050 | 3075 | 2800 | 830 | 830 | 11 |
295/75R22.5 | 16 | 9 | 146/143 M | 298 | 1014 | 3000 | 2575 | 830 | 760 | 14 |
295/75R22.5 | 14 | 9 | 144/141 M | 298 | 1014 | 2800 | 2575 | 760 | 690 | 11 |
295/80R22.5 | 18 | 9 | 154/152 M | 298 | 1044 | 3850 | 8270 | 850 | 123 | 15 |
315/80R22.5 | 18 | 9 | 154/151 M | 312 | 1076 | 3750 | 3450 | 830 | 830 | 15 |



